ENLIGHTENMENT
Name-Surname | Title |
---|---|
Mehmet Oğuz Çarmıklı | Chairman |
Ceyda Çarmıklı Kılıçaslan | Member of Board |
Semih Kayaalp | Member of Board |
Tarık Ongun | Member of Board |
Mehmet Hilmi Özkazanç | Member of Board |
Necdet Gürbüztürk | Member of Board |
Ahmet Kerim Kemahlı | CFO / Holding |
Nurdoğan Topuz | General Manager |
Nadir Güneş Yıldız | Senior Financial Planning and Reporting Manager |
Nil Mendağ | Nurol GYO Investor Relations Assistant Manager |
Mine Sarıoğlu Gün | Nurol GYO Accounting and Finance Manager |
Last Updated Date | 29.04.2022 | |||||||||||||||||||||||||||||||||
Public Offering Date | 09.12.1999 | |||||||||||||||||||||||||||||||||
Portfolio Information as of 31.03.2022 | ||||||||||||||||||||||||||||||||||
Written Down Value | 413.643.484 TL | |||||||||||||||||||||||||||||||||
Written Down Value Per Share | 1,23 TL | |||||||||||||||||||||||||||||||||
The price in BIST 100 (31.03.2022) | 5,57 TL | |||||||||||||||||||||||||||||||||
Portfolio Spread | ||||||||||||||||||||||||||||||||||
Real Estate and Rights Derived from Real Estate | 81% | |||||||||||||||||||||||||||||||||
Stocks | 9% | |||||||||||||||||||||||||||||||||
Real Estates for Investments | 71% | |||||||||||||||||||||||||||||||||
Monetary and Capital Market Instruments | 19% | |||||||||||||||||||||||||||||||||
Total | 100% | |||||||||||||||||||||||||||||||||
Shareholder Structure | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Members of the Board of Directors | ||||||||||||||||||||||||||||||||||
Name and Surname | Title | Independency Status | ||||||||||||||||||||||||||||||||
M.Oğuz Çarmıklı | Chairman | |||||||||||||||||||||||||||||||||
S.Ceyda Çarmıklı KILIÇASLAN | Executive Board Member | |||||||||||||||||||||||||||||||||
Semih KAYAALP | Members of the Board of Directors | |||||||||||||||||||||||||||||||||
Tarık ONGUN | Members of the Board of Directors | |||||||||||||||||||||||||||||||||
Mehmet Hilmi ÖZKAZANÇ | Members of the Board of Directors | Independent | ||||||||||||||||||||||||||||||||
Necdet GÜRBÜZTÜRK | Members of the Board of Directors | Independent |
- Investor Relations Contact Information
Nurol Gayrimenkul Yatırım Ortaklığı A.Ş.
Büyükdere Cad. Nurol Plaza No:255 Maslak-İstanbul Türkiye
Tel: +90 212 286 82 40
Fax: +90 212 285 99 56
www.nurolgyo.com
info@nurolgyo.com.tr
yatirimci@nurolgyo.com.tr - Investment Purpose/Strategy
To invest in real estate and real estate projects in order to obtain sales and rental income as per the Capital Markets Board Communiqué - Borsa İstanbul
- Capital Markets Board
- Special Circumstances Disclosures
- CSD of Turkey
Name-Surname | Title |
---|---|
Mehmet Oğuz Çarmıklı | Chairman |
Ceyda Çarmıklı Kılıçaslan | Member of Board |
Semih Kayaalp | Member of Board |
Tarık Ongun | Member of Board |
Mehmet Hilmi Özkazanç | Member of Board |
Necdet Gürbüztürk | Member of Board |
Ahmet Kerim Kemahlı | CFO / Holding |
Nurdoğan Topuz | General Manager |
Nadir Güneş Yıldız | Senior Financial Planning and Reporting Manager |
Nil Mendağ | Nurol GYO Investor Relations Assistant Manager |
Mine Sarıoğlu Gün | Nurol GYO Accounting and Finance Manager |
Last Updated Date | 29.04.2022 | |||||||||||||||||||||||||||||||||
Public Offering Date | 09.12.1999 | |||||||||||||||||||||||||||||||||
Portfolio Information as of 31.03.2022 | ||||||||||||||||||||||||||||||||||
Written Down Value | 413.643.484 TL | |||||||||||||||||||||||||||||||||
Written Down Value Per Share | 1,23 TL | |||||||||||||||||||||||||||||||||
The price in BIST 100 (31.03.2022) | 5,57 TL | |||||||||||||||||||||||||||||||||
Portfolio Spread | ||||||||||||||||||||||||||||||||||
Real Estate and Rights Derived from Real Estate | 81% | |||||||||||||||||||||||||||||||||
Stocks | 9% | |||||||||||||||||||||||||||||||||
Real Estates for Investments | 71% | |||||||||||||||||||||||||||||||||
Monetary and Capital Market Instruments | 19% | |||||||||||||||||||||||||||||||||
Total | 100% | |||||||||||||||||||||||||||||||||
Shareholder Structure | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Members of the Board of Directors | ||||||||||||||||||||||||||||||||||
Name and Surname | Title | Independency Status | ||||||||||||||||||||||||||||||||
M.Oğuz Çarmıklı | Chairman | |||||||||||||||||||||||||||||||||
S.Ceyda Çarmıklı KILIÇASLAN | Executive Board Member | |||||||||||||||||||||||||||||||||
Semih KAYAALP | Members of the Board of Directors | |||||||||||||||||||||||||||||||||
Tarık ONGUN | Members of the Board of Directors | |||||||||||||||||||||||||||||||||
Mehmet Hilmi ÖZKAZANÇ | Members of the Board of Directors | Independent | ||||||||||||||||||||||||||||||||
Necdet GÜRBÜZTÜRK | Members of the Board of Directors | Independent |
- Investor Relations Contact Information
Nurol Gayrimenkul Yatırım Ortaklığı A.Ş.
Büyükdere Cad. Nurol Plaza No:255 Maslak-İstanbul Türkiye
Tel: +90 212 286 82 40
Fax: +90 212 285 99 56
www.nurolgyo.com
info@nurolgyo.com.tr
yatirimci@nurolgyo.com.tr - Investment Purpose/Strategy
To invest in real estate and real estate projects in order to obtain sales and rental income as per the Capital Markets Board Communiqué - Borsa İstanbul
- Capital Markets Board
- Special Circumstances Disclosures
- CSD of Turkey